<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthopaedic Associates of Zanesville</title>
	<atom:link href="http://www.orthozane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orthozane.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 11 Jun 2013 12:51:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Arthritis: Pinpointing the Pain</title>
		<link>http://www.orthozane.com/bone-and-joint-clinic/arthritis-pinpointing-the-pain/</link>
		<comments>http://www.orthozane.com/bone-and-joint-clinic/arthritis-pinpointing-the-pain/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bone and Joint Clinic]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Bone and Joint Health]]></category>
		<category><![CDATA[Bone health]]></category>
		<category><![CDATA[Columbus Ohio Sports Medicine]]></category>
		<category><![CDATA[OAZ]]></category>
		<category><![CDATA[Ohio Orthopedic]]></category>
		<category><![CDATA[Ohio Orthopedic doctor]]></category>
		<category><![CDATA[Ohio Orthopedic Doctors]]></category>
		<category><![CDATA[Ohio Orthopedics]]></category>
		<category><![CDATA[Ohio Physical Therapy]]></category>
		<category><![CDATA[Ohio Sports Injuries]]></category>
		<category><![CDATA[Ohio Sports Medicine]]></category>
		<category><![CDATA[Orthopaedic Associates of Zanesville]]></category>
		<category><![CDATA[Sports Medicine Zanesville Ohio]]></category>
		<category><![CDATA[Zanesville Ohio Orthopaedic Surgeon]]></category>
		<category><![CDATA[Zanesville ohio physical therapy]]></category>

		<guid isPermaLink="false">http://www.orthozane.com/?p=1548</guid>
		<description><![CDATA[Arthritis is the number one cause of disability in the U.S., attacking 50 million adults and nearly 300,000 children, according to the Arthritis Foundation.]]></description>
		<wfw:commentRss>http://www.orthozane.com/bone-and-joint-clinic/arthritis-pinpointing-the-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sports Physical Clinic Returns to Sports Medicine Zanesville</title>
		<link>http://www.orthozane.com/events/free-sports-physical-clinic-returns-to-sports-medicine-zanesville/</link>
		<comments>http://www.orthozane.com/events/free-sports-physical-clinic-returns-to-sports-medicine-zanesville/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bone and Joint Health]]></category>
		<category><![CDATA[Bone health]]></category>
		<category><![CDATA[Columbus Ohio Sports Medicine]]></category>
		<category><![CDATA[Fall Sports Injuries]]></category>
		<category><![CDATA[Football injuries]]></category>
		<category><![CDATA[Karl Saunders Orthopedic Zanesville]]></category>
		<category><![CDATA[OAZ]]></category>
		<category><![CDATA[Ohio Orthopedic]]></category>
		<category><![CDATA[Ohio Orthopedic doctor]]></category>
		<category><![CDATA[Ohio Orthopedic Doctors]]></category>
		<category><![CDATA[Ohio Orthopedics]]></category>
		<category><![CDATA[Ohio Sports Injuries]]></category>
		<category><![CDATA[Ohio Sports Medicine]]></category>
		<category><![CDATA[Orthopaedic Associates of Zanesville]]></category>
		<category><![CDATA[Physical Therapy Columbus Ohio]]></category>
		<category><![CDATA[SMZ]]></category>
		<category><![CDATA[Sports Medicine Zanesville]]></category>
		<category><![CDATA[Sports Medicine Zanesville Ohio]]></category>
		<category><![CDATA[Summer Sports Injuries]]></category>

		<guid isPermaLink="false">http://www.orthozane.com/?p=1540</guid>
		<description><![CDATA[Sports Medicine Zanesville will host a free sports physical clinic on Saturday, May 4. ]]></description>
		<wfw:commentRss>http://www.orthozane.com/events/free-sports-physical-clinic-returns-to-sports-medicine-zanesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to Your Doc: Local Physicians to Host Free Public Seminars</title>
		<link>http://www.orthozane.com/events/talk-to-your-doc-local-physicians-to-host-free-public-seminars/</link>
		<comments>http://www.orthozane.com/events/talk-to-your-doc-local-physicians-to-host-free-public-seminars/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Our Physicians]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Bone and Joint Health]]></category>
		<category><![CDATA[Bone health]]></category>
		<category><![CDATA[Columbus Ohio Sports Medicine]]></category>
		<category><![CDATA[concussion law]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Dr. James Gasparine]]></category>
		<category><![CDATA[Dr. Steven H. Kimberly]]></category>
		<category><![CDATA[Dr. Steven Kimberly]]></category>
		<category><![CDATA[heat exaustion]]></category>
		<category><![CDATA[heat illness]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[OAZ]]></category>
		<category><![CDATA[Ohio Orthopedic]]></category>
		<category><![CDATA[Ohio Orthopedic doctor]]></category>
		<category><![CDATA[Ohio Orthopedic Doctors]]></category>
		<category><![CDATA[Ohio Orthopedics]]></category>
		<category><![CDATA[Ohio Sports Injuries]]></category>
		<category><![CDATA[Ohio Sports Medicine]]></category>
		<category><![CDATA[Orthopaedic Associates of Zanesville]]></category>
		<category><![CDATA[Sports Medicine Zanesville Ohio]]></category>

		<guid isPermaLink="false">http://www.orthozane.com/?p=1526</guid>
		<description><![CDATA[ A pair of local doctors will discuss arthritis, heat exhaustion and revised concussion guidelines for high school athletes at two free seminars in Zanesville this month. Dr. Steven H. Kimberly of Orthopaedic Associates of Zanesville will discuss arthritis at 6 p.m. Monday, April 22 and Dr. James Gasparine of Sports Medicine Zanesville, will speak at 6 p.m. Wednesday, April 24 on heat exhaustion.]]></description>
		<wfw:commentRss>http://www.orthozane.com/events/talk-to-your-doc-local-physicians-to-host-free-public-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nutrition Awareness Month</title>
		<link>http://www.orthozane.com/bone-and-joint-clinic/national-nutrition-awareness-month/</link>
		<comments>http://www.orthozane.com/bone-and-joint-clinic/national-nutrition-awareness-month/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bone and Joint Clinic]]></category>
		<category><![CDATA[Bone and Joint Health]]></category>
		<category><![CDATA[Columbus Ohio Sports Medicine]]></category>
		<category><![CDATA[joint health]]></category>
		<category><![CDATA[Karl Saunders Orthopedic Zanesville]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[OAZ]]></category>
		<category><![CDATA[Ohio Orthopaedic Surgeon]]></category>
		<category><![CDATA[Ohio Orthopedic]]></category>
		<category><![CDATA[Ohio Orthopedic doctor]]></category>
		<category><![CDATA[Ohio Orthopedic Doctors]]></category>
		<category><![CDATA[Ohio Orthopedics]]></category>
		<category><![CDATA[Ohio Sports Injuries]]></category>
		<category><![CDATA[Ohio Sports Medicine]]></category>
		<category><![CDATA[Orthopaedic Associates of Zanesville]]></category>
		<category><![CDATA[Sports Medicine Zanesville Ohio]]></category>

		<guid isPermaLink="false">http://www.orthozane.com/?p=1521</guid>
		<description><![CDATA[As part of National Nutrition Awareness Month, we want to share some tips for how to make the right choices on the go, because diet and exercise are key to healthy bones and joints.]]></description>
		<wfw:commentRss>http://www.orthozane.com/bone-and-joint-clinic/national-nutrition-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallup Poll Ranks Ohio as One of America’s Most Obese States</title>
		<link>http://www.orthozane.com/ohio-orthopedics/new-gallup-poll-ranks-ohio-as-one-of-americas-most-obese-states/</link>
		<comments>http://www.orthozane.com/ohio-orthopedics/new-gallup-poll-ranks-ohio-as-one-of-americas-most-obese-states/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ohio Orthopedics]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Bone and Joint Health]]></category>
		<category><![CDATA[Bone health]]></category>
		<category><![CDATA[Columbus Ohio Sports Medicine]]></category>
		<category><![CDATA[most obese states]]></category>
		<category><![CDATA[OAZ]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Ohio obesity]]></category>
		<category><![CDATA[Ohio Orthopedic]]></category>
		<category><![CDATA[Ohio Orthopedic doctor]]></category>
		<category><![CDATA[Ohio Orthopedic Doctors]]></category>
		<category><![CDATA[Ohio Sports Injuries]]></category>
		<category><![CDATA[Ohio Sports Medicine]]></category>
		<category><![CDATA[Orthopaedic Associates of Zanesville]]></category>
		<category><![CDATA[Southeastern Ohio Orthopaedics]]></category>
		<category><![CDATA[Sports Medicine Zanesville Ohio]]></category>
		<category><![CDATA[Zanesville ohio physical therapy]]></category>

		<guid isPermaLink="false">http://www.orthozane.com/?p=1516</guid>
		<description><![CDATA[Ohio ranked No. 8 in Gallup’s recent 2012 survey of the U.S.’s most obese states. The poll shows 29.5 percent of our state’s population is considered obese, slightly above the national average of 26.2 percent.]]></description>
		<wfw:commentRss>http://www.orthozane.com/ohio-orthopedics/new-gallup-poll-ranks-ohio-as-one-of-americas-most-obese-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
